Gold River Housing Market
December 2025
$642,000
-17.2% 1-yr
The average Gold River home value is $642,000, down 17.2% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $642,000 -17.2% 1-yr | $700,000 | $775,000 |
| Median Price per Sqare Foot | $299.9 -13.6% 1-yr | $302.1 | $346.9 |
| For Sale Inventory | 186 15.5% 1-yr | 195 | 161 |
| Sold Homes | 9 50% 1-yr | 11 | 6 |
| Median Days to Close | 78 -17.9% 1-yr | 60 | 95 |
| % Sold Above List Price | 11% -35.3% 1-yr | 27% | 17% |
| % Sold Below List Price | 78% 16.4% 1-yr | 55% | 67% |
All filters